Botswana
Economic Overview
Botswana has maintained one of the world's highest economic growth rates since independence in 1966, though growth slowed to 4.7% in 2006. Through fiscal discipline and sound management, Botswana has transformed itself from one of the poorest countries in the world to a middle-income country with a per capita GDP of more than $11,000 in 2006. Two major investment services rank Botswana as the best credit risk in Africa. Diamond mining accounts for more than one-third of GDP and for 70-80% of export earnings. Tourism, financial services, subsistence farming, and cattle raising are other key sectors.
GDP Growth rate: 5.4% (2006 est.)
GDP - composition by sector:
Agriculture: 2.4% Industry: 46.9% (including 36% mining) Services: 50.7% (2003 est.)Trade per capita (US$, 2003-2005): 4 420
Trade to GDP ratio (2003-2005): 90.0
Exports: $4.836 billion f.o.b. (2006 est.) | Imports: $3.034 billion f.o.b. (2006 est.) |
Exports - commodities: Diamonds, copper, nickel, soda ash, meat, textiles | Imports - commodities: Foodstuffs, machinery, electrical goods, transport equipment, textiles, fuel and petroleum products, wood and paper products, metal and metal products |
Exports - partners: European Free Trade Association (EFTA) 87%, Southern African Customs Union (SACU) 7%, Zimbabwe 4% (2006) | Imports - partners: Southern African Customs Union (SACU) 74%, EFTA 17%, Zimbabwe 4% (2006) |
Share in world total merchandise exports: 0.04
Share in world total merchandise imports: 0.03
Share in world total commercial services exports: 0.03
Share in world total commercial services imports: 0.04
INDICATORS
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 131 | |
| GDP (US $ Bill.) | 2004 | 9 |
| GDP (PPP US $ Bill.) | 2004 | 17.6 |
| GDP Per Capita (PPP US $) | 2004 | 9945 |
| GDI Rank | 98 | |
| GDI Value | 0.555 | |
| GEM Rank | 54 | |
| GEM Value | 0.501 | |
| Total Population (Mill.) | 1975 | 0.9 |
| 2004 | 1.8 | |
| 2015a | 1.7 | |
| Total Female Population (in '000) | 2006 | 894 |
| Population living below $ 1 a day in Percentage | 1990-2004 | 23.5 |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | 6.8 |
| 2000-05 | 3.2 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 100 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 16.5 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 13.1 |
| Life Expectancy at Birth (years) | 2004 | 34.9 |
| Female Life Expectancy at Birth (Yrs) | 34.8 | |
| Male Life Expectancy at Birth (Yrs) | 34.9 | |
| Population without sustainable access to safe water in Percentage | 2004 | 5 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 71 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 72 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 69 | |
| Female Legislators, Officials & Managers (% of Total) | 31 | |
| Female Professionals & Technical Workers (% of Total) | 53 | |
| Female Adult Literacy Rate (% ages 15 and older) | 81.8 | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 81.2 |
| Female Adult Literacy Rate (as % of Male Rate) | 102 | |
| Female Youth Literacy Rate (% ages 15-24) | 95.6 | |
| Female Youth Literacy Rate (as % of Male Rate) | 104 | |
| Net Primary Enrolment Female Ratio (in %) | 83 | |
| Net Primary Enrolment Ratio of Female to Male | 1.03 | |
| Net Secondary Enrolement Female Ratio (in %) | 64 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.11 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 6 | |
| Gross Tertiary Enrolment Ratio Female to Male | 0.85 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 5322 | |
| Estimated Male Earned Income (PPP US $) | 14738 | |
| Ratio of Female to Male Estimated Earned Income | 0.36 | |
| Female Economic Activity Rate (% ages 15 and older) | 45.7 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 80 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 67 | |
| Female Employment Agriculture (%) | 17 | |
| Male Employment Agriculture (%) | 22 | |
| Female Employment Industry (%) | 14 | |
| Male Employment Industry (%) | 26 | |
| Female Employment Services (%) | 67 | |
| Male Employment in Services (%) | 51 | |
| Women Contributing Family Workers (%) | 36 | |
| Men Contributing Family Workers (%) | 64 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 11.1 | |
| Female Suffrage Granted (Year) | 1965 | |
| Elections Contesting Rights (Year) | 1965 | |
| Year of First Woman Elected (A=Appointed, E= Elected) | 1979 E | |
| Women Ministers (as % of total) | 26.7 | |
| Seats held in Lower/Single House by Women (as % of Total) | 11.1 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

