Malawi
Economic Overview
Landlocked Malawi ranks among the world's least developed countries. The economy is predominantly agricultural, with about 85% of the population living in rural areas. Agriculture accounts for about one-third of GDP and four-fifths of export revenues. The performance of the tobacco sector is key to short-term growth as tobacco accounts for more than half of exports. The economy depends on substantial inflows of economic assistance from the IMF, the World Bank, and individual donor nations under the Heavily Indebted Poor Countries (HIPC) program. The government faces many challenges, including developing a market economy, improving educational facilities, facing up to environmental problems, dealing with the rapidly growing problem of HIV/AIDS, and satisfying foreign donors that fiscal discipline is being tightened.
GDP Growth rate: 8.5% (2006 est.)
GDP - composition by sector:
- Agriculture: 35.4%
- Industry: 17.6%
- Services: 47% (2006 est.)
Trade per capita (US$, 2003-2005): 121
Trade to GDP ratio (2003-2005) : 79.5
Exports: $513.1 million f.o.b. (2006 est.) | Imports: $767.9 million f.o.b. (2006 est.) |
Exports - commodities: Tobacco 53%, tea, sugar, cotton, coffee, peanuts, wood products, apparel | Imports - commodities: Food, petroleum products, semi-manufactures, consumer goods, transportation equipment |
Exports - partners: South Africa 12.9%, Germany 9.9%, Egypt 9.8%, US 9.7%, Mozambique 5.5%, Russia 5.5%, Netherlands 4.5% (2006) | Imports - partners: South Africa 29.3%, Zambia 9.3%, Zimbabwe 7.8%, Mozambique 7.2%, India 6.9%, US 5.4%, Tanzania 5% (2006) |
Share in world total merchandise exports: 0.00
Share in world total merchandise imports: 0.01
Share in world total commercial services exports: 0.00
Share in world total commercial services imports: 0.01
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 166 | |
| GDP (US $ Bill.) | 2004 | 1.9 |
| GDP (PPP US $ Bill.) | 2004 | 8.1 |
| GDP Per Capita (PPP US $) | 2004 | 646 |
| GDI Rank | 127 | |
| GDI Value | 0.394 | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | 5.2 |
| 2004 | 12.6 | |
| 2015a | 16 | |
| Total Female Population (in '000) | 2006 | 6621 |
| Population living below $ 1 a day in Percentage | 1990-2004 | 41.7 |
| Population living below the national poverty line in Percentage | 1990-2003 | 65.3 |
| Total Fertility Rate (Births per Woman) | 1970-75 | 7.4 |
| 2000-05 | 6.1 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 1800 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 24.5 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 23.2 |
| Life Expectancy at Birth (years) | 39.8 | |
| Female Life Expectancy at Birth (Yrs) | 39.6 | |
| Male Life Expectancy at Birth (Yrs) | 40 | |
| Population without sustainable access to safe water in Percentage | 27 | |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 64 | |
| Combined Gross Enrolment Ratio* (F) in Percentage | 64 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 65 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Female Professionals & Technical Workers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | 64.1 | |
| Female Adult Literacy Rate ( % ages 15 and older) | 54 | |
| Female Adult Literacy Rate (as % of Male Rate) | 72 | |
| Female Youth Literacy Rate (% ages 15-24) | 70.7 | |
| Female Youth Literacy Rate (as % of Male Rate) | 86 | |
| Net Primary Enrolment Female Ratio (in %) | 98 | |
| Net Primary Enrolment Ratio of Female to Male | 1.05 | |
| Net Secondary Enrolement Female Ratio (in %) | 23 | |
| Net Secondary Enrolment Ratio of Female to Male | 0.86 | |
| Gross Tertiary Enrolment Female Ratio (in %) | (.) | |
| Gross Tertiary Enrolment Ratio Female to Male | 0.6 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 547 | |
| Estimated Male Earned Income (PPP US $) | 747 | |
| Ratio of Female to Male Estimated Earned Income | 0.73 | |
| Female Economic Activity Rate (% ages 15 and older) | 85.2 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 100 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 95 | |
| Female Employment Agriculture (%) | .. | |
| Male Employment Agriculture (%) | .. | |
| Female Employment Industry (%) | .. | |
| Male Employment Industry (%) | .. | |
| Female Employment Services (%) | .. | |
| Male Employment in Services (%) | .. | |
| Women Contributing Family Workers (%) | 43 | |
| Men Contributing Family Workers (%) | 57 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 13.6 | |
| Female Suffrage Granted (Year) | 1961 | |
| Elections Contesting Rights (Year) (A=Appointed, E=Elected) | 1961 | |
| Year of First Woman Elected | 1964 E | |
| Women Ministers (as % of total) | 14.3 | |
| Seats held in Lower/Single House by Women (as % of Total) | 13.6 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

