Bangladesh
Economic Overview
Bangladesh is one of the least developed countries of Asia and faces challenges with respect to population and governance. Although half of GDP is generated through the service sector, nearly two-thirds of Bangladeshis are employed in the agriculture sector, with rice as the single-most-important product. Its growth has been a steady 5-6% for the past several years.
GDP Growth rate : 6.1% (2006 est.)
GDP - composition by sector :
Agriculture: 19.9%
Industry: 20.6%
Services: 59.5% (2006 est.)
Trade per capita (US$, 2003-2005) : 153
Trade to GDP ratio (2003-2005) : 38.0
Exports: $11.17 billion (2006 est.) | Imports: $13.77 billion (2006 est.) |
Exports - commodities: Garments, jute and jute goods, leather, frozen fish and seafood (2001) | Imports - commodities: Machinery and equipment, chemicals, iron and steel, textiles, foodstuffs, petroleum products, cement |
Exports - partners: US 23.6%, Germany 13.5%, UK 9.4%, France 6.4% (2005) | Imports - partners: India 14.1%, China 13.5%, Kuwait 8.5%, Singapore 6.2%, Japan 4.1%, Hong Kong 4.1% (2005) |
Share in world total merchandise exports 0.09
Share in world total merchandise imports 0.13
Share in world total commercial services exports 0.02
Share in world total commercial services imports 0.08
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 137 | |
| GDP (US $ Bill.) | 2004 | 56.6 |
| GDP (PPP US $ Bill.) | 2004 | 260.4 |
| GDP Per Capita (PPP US $) | 2004 | 1870 |
| GDI Rank | 102 | |
| GDI Value | 0.524 | |
| GEM Rank | 67 | |
| GEM Value | 0.374 | |
| Total Population (Mill.) | 1975 | 73.2 |
| 2004 | 139.2 | |
| 2015 | 168.2 | |
| Total Female Population (in '000) | 2006 | 70676 |
| Population living below $ 1 a day in Percentage | 1990-2004 | 36 |
| Population living below the national poverty line in Percentage | 1990-2003 | 49.8 |
| Total Fertility Rate (Births per Woman) | 1970-75 | 6.2 |
| 2000-05 | 3.2 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 380 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 63.7 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 59.3 |
| Life Expectancy at Birth (years) | 2004 | 63.3 |
| Female Life Expectancy at Birth (Yrs) | 64.2 | |
| Male Life Expectancy at Birth (Yrs) | 62.5 | |
| Population without sustainable access to safe water in Percentage | 2004 | 26 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 57 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 58 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 56 | |
| Female Legislators, Officials & Managers (% of Total) | 23 | |
| Female Professionals & Technical Workers (% of Total) | 12 | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | .. |
| Female Adult Literacy Rate (% ages 15 and older) | .. | |
| Female Adult Literacy Rate (as % of Male Rate) | .. | |
| Female Youth Literacy Rate (% ages 15-24) | .. | |
| Female Youth Literacy Rate (as % of Male Rate) | .. | |
| Net Primary Enrolment Female Ratio (in %) | 95 | |
| Net Primary Enrolment Ratio of Female to Male | 1.03 | |
| Net Secondary Enrolement Female Ratio (in %) | 51 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.11 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 4 | |
| Gross Tertiary Enrolment Ratio Female to Male | 0.5 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 1170 | |
| Estimated Male Earned Income (PPP US $) | 2540 | |
| Ratio of Female to Male Estimated Earned Income | 0.46 | |
| Female Economic Activity Rate (% ages 15 and older) | 52.9 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 84 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 61 | |
| Female Employment Agriculture (%) | 77 | |
| Male Employment Agriculture (%) | 53 | |
| Female Employment Industry (%) | 9 | |
| Male Employment Industry (%) | 11 | |
| Female Employment Services (%) | 12 | |
| Male Employment in Services (%) | 30 | |
| Women Contributing Family Workers (%) | 58 | |
| Men Contributing Family Workers (%) | 42 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 14.8 | |
| Female Suffrage Granted (Year) | 1935, 1972 | |
| Elections Contesting Rights (Year) | 1935, 1972 | |
| Year of First Woman Elected (A=Appointed, E= Elected) | 1973 E | |
| Women Ministers (as % of total) | 8.3 | |
| Seats held in Lower/Single House by Women (as % of Total) | 14.8 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

