Malaysia
Economic Overview
Malaysia, a middle-income country, transformed itself from 1971 through the late 1990s from a producer of raw materials into an emerging multi-sector economy. Growth was almost exclusively driven by exports - particularly of electronics. The economy grew 4.9% in 2003.Growth topped 7% in 2004 and 5% per year in 2005-06. As an oil and gas exporter, Malaysia has profited from higher world energy prices. The Ninth Malaysia Plan in April 2006, targets the development of higher value-added manufacturing and an expansion of the services sector.
GDP Growth rate : 5.5% (2006 est.)
GDP - composition by sector:
Agriculture: 8.3%
Industry: 48.1%
Services: 43.6% (2006 est.)
Trade per capita (US$, 2003-2005) 10284
Trade to GDP ratio (2003-2005) 217.9
Exports: $158.7 billion f.o.b. (2006 est.) | Imports: $127.3 billion f.o.b. (2006 est.) |
Exports - commodities: Electronic equipment, petroleum and liquefied natural gas, wood and wood products, palm oil, rubber, textiles, chemicals | Imports - commodities: Electronics, machinery, petroleum products, plastics, vehicles, iron and steel products, chemicals |
Exports - partners: US 19.7%, Singapore 15.6%, Japan 9.3%, China 6.6%, Hong Kong 5.8%, Thailand 5.4% (2005) | Imports - partners: Japan 14.6%, US 13%, Singapore 11.8%, China 11.6%, Taiwan 5.6%, Thailand 5.3%, South Korea 5%, Germany 4.5% (2005) |
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 61 | |
| GDP (US $ Bill.) | 2004 | 118.3 |
| GDP (PPP US $ Bill.) | 2004 | 255.8 |
| GDP Per Capita (PPP US $) | 2004 | 10276 |
| GDI Rank | 51 | |
| GDI Value | 0.795 | |
| GEM Rank | 55 | |
| GEM Value | 0.5 | |
| Total Population (Mill.) | 1975 | 12.3 |
| 2004 | 24.9 | |
| 2015a | 29.6 | |
| Total Female Population (in '000) | 2006 | 12706 |
| Population living below $ 1 a day in Percentage | 1990-2004 | 2 |
| Population living below the national poverty line in Percentage | 1990-2003 | 15.5 |
| ^top | ||
| Total Fertility Rate (Births per Woman) | 1970-75 | 5.2 |
| 2000-05 | 2.9 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 41 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 83.5 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 73.4 |
| Life Expectancy at Birth (years) | 2004 | 73.4 |
| Female Life Expectancy at Birth (Yrs) | 75.8 | |
| Male Life Expectancy at Birth (Yrs) | 71.1 | |
| Population without sustainable access to safe water in Percentage | 2004 | 1 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 73 |
| Combined Gross Enrolment Ratio *(F) in Percentage | 76 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 70 | |
| Female Legislators, Officials & Managers (% of Total) | 23 | |
| Female Professionals & Technical Workers (% of Total) | 40 | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | 88.7 |
| Female Adult Literacy Rate ( % ages 15 and older) | 85.4 | |
| Female Adult Literacy Rate (as % of Male Rate) | 93 | |
| Female Youth Literacy Rate (% ages 15-24) | 97.3 | |
| Female Youth Literacy Rate (as % of Male Rate) | 100 | |
| Net Primary Enrolment Female Ratio (in %) | 93 | |
| Net Primary Enrolment Ratio of Female to Male | 1 | |
| Net Secondary Enrolement Female Ratio (in %) | 81 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.14 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 38 | |
| Gross Tertiary Enrolment Ratio Female to Male | 1.41 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 5391 | |
| Estimated Male Earned Income (PPP US $) | 15015 | |
| Ratio of Female to Male Estimated Earned Income | 0.36 | |
| Female Economic Activity Rate (% ages 15 and older) | 46.1 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 105 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 56 | |
| Female Employment Agriculture (%) | 14 | |
| Male Employment Agriculture (%) | 21 | |
| Female Employment Industry (%) | 29 | |
| Male Employment Industry (%) | 34 | |
| Female Employment Services (%) | 57 | |
| Male Employment in Services (%) | 45 | |
| Women Contributing Family Workers (%) | 71 | |
| Men Contributing Family Workers (%) | 29 | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 13.1 | |
| Female Suffrage Granted (Year) | 1957 | |
| Elections Contesting Rights (Year) | 1957 | |
| Year of First Woman Elected (a-Appointed, E=Elected) | 1959 E | |
| Women Ministers (as % of total) | 9.1 | |
| Seats held in Lower/Single House by Women (as % of Total) | 9.1 | |
| Seats held in Upper House/Senate by Women (as % of Total) | 25.7 | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary School

