Kiribati
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | ||
| GDP (US $ Bill.) | 2004 | 0.1 |
| GDP (PPP US $ Bill.) | 2004 | .. |
| GDP Per Capita (PPP US $) | 2004 | .. |
| GDI Rank | .. | |
| GDI Value | .. | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | (.) |
| 2004 | 0.1 | |
| 2015a | 0.1 | |
| Total Female Population | .. | |
| Population living below $ 1 a day in Percentage | 1990-2004 | .. |
| Population living below the national poverty line in Percentage | 1990-2003 | .. |
| Total Fertility Rate (Births per Woman) | 1970-75 | .. |
| 2000-05 | .. | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | .. |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | .. |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | .. |
| Life Expectancy at Birth (years) | 2004a | .. |
| Female Life Expectancy at Birth (Yrs) | .. | |
| Male Life Expectancy at Birth (Yrs) | .. | |
| Population without sustainable access to safe water in Percentage | 2004 | 35 |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 77 |
| Combined Gross Enrolment Ratio* (F) in Percentage | 81 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 74 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Female Professionals & Technical Workers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | .. |
| Female Adult Literacy Rate ( % ages 15 and older) | .. | |
| Female Adult Literacy Rate (as % of Male Rate) | .. | |
| Female Youth Literacy Rate (% ages 15-24) | .. | |
| Female Youth Literacy Rate (as % of Male Rate) | .. | |
| Net Primary Enrolment Female Ratio (in %) | 98 | |
| Net Primary Enrolment Ratio of Female to Male | 1.01 | |
| Net Secondary Enrolement Female Ratio (in %) | 77 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.18 | |
| Gross Tertiary Enrolment Female Ratio (in %) | .. | |
| Gross Tertiary Enrolment Ratio Female to Male | .. | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | .. | |
| Estimated Male Earned Income (PPP US $) | .. | |
| Ratio of Female to Male Estimated Earned Income | .. | |
| Female Economic Activity Rate (% ages 15 and older) | .. | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | .. | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | .. | |
| Female Employment Agriculture (%) | .. | |
| Male Employment Agriculture (%) | .. | |
| Female Employment Industry (%) | .. | |
| Male Employment Industry (%) | .. | |
| Female Employment Services (%) | .. | |
| Male Employment in Services (%) | .. | |
| Women Contributing Family Workers (%) | .. | |
| Men Contributing Family Workers (%) | .. | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 4.8 | |
| Female Suffrage Granted (Year) | 1967 | |
| Elections Contesting Rights (Year) | 1967 | |
| Year of First Woman Elected | 1990 E | |
| Women Ministers (as % of total) | 0 | |
| Seats held in Lower/Single House by Women (as % of Total) | 4.8 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

