Samoa
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 75 | |
| GDP (US $ Bill.) | 2004 | 0.4 |
| GDP (PPP US $ Bill.) | 2004 | 1 |
| GDP Per Capita (PPP US $) | 2004 | 5613 |
| GDI Rank | 63 | |
| GDI Value | 0.77 | |
| GEM Rank | .. | |
| GEM Value | .. | |
| Total Population (Mill.) | 1975 | 0.2 |
| 2004 | 0.2 | |
| 2015 | 0.2 | |
| 2006 | 89 | |
| Total Female Population (in '000) | 1990-2004 | .. |
| Population living below $ 1 a day in Percentage | 1990-2003 | .. |
| Population living below the national poverty line in Percentage | ||
| Total Fertility Rate (Births per Woman) | 1970-75 | 5.7 |
| 2000-05 | 4.4 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 130 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 78.4 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 65.5 |
| Life Expectancy at Birth (years) | 2004 | 70.5 |
| Female Life Expectancy at Birth (Yrs) | 73.9 | |
| Male Life Expectancy at Birth (Yrs) | 68 | |
| Population without sustainable access to safe water in Percentage | 0 | |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | 2004 | 74 |
| Combined Gross Enrolment Ratio (F) in Percentage | 76 | |
| Combined Gross Enrolment Ratio (M) in Percentage | 72 | |
| Female Legislators, Officials & Managers (% of Total) | .. | |
| Female Professionals & Technical Workers (% of Total) | .. | |
| Adult Literacy Rate (% ages 15 and older) | 2004 | .. |
| Female Adult Literacy Rate ( % ages 15 and older) | .. | |
| Female Adult Literacy Rate (as % of Male Rate) | .. | |
| Female Youth Literacy Rate (% ages 15-24) | .. | |
| Female Youth Literacy Rate (as % of Male Rate) | .. | |
| Net Primary Enrolment Female Ratio (in %) | 91 | |
| Net Primary Enrolment Ratio of Female to Male | 1 | |
| Net Secondary Enrolement Female Ratio (in %) | 70 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.14 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 7 | |
| Gross Tertiary Enrolment Ratio Female to Male | 0.94 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 3046 | |
| Estimated Male Earned Income (PPP US $) | 7980 | |
| Ratio of Female to Male Estimated Earned Income | 0.38 | |
| Female Economic Activity Rate (% ages 15 and older) | 39.6 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 101 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 51 | |
| Female Employment Agriculture (%) | .. | |
| Male Employment Agriculture (%) | .. | |
| Female Employment Industry (%) | .. | |
| Male Employment Industry (%) | .. | |
| Female Employment Services (%) | .. | |
| Male Employment in Services (%) | .. | |
| Women Contributing Family Workers (%) | .. | |
| Men Contributing Family Workers (%) | .. | |
| ^top | ||
| Seats in Parliament (Women as % of Total) | 4.1 | |
| Female Suffrage Granted (Year) | 1948, 1990 | |
| Elections Contesting Rights (Year) | 1948, 1990 | |
| Year of First Woman Elected | 1976 A | |
| Women Ministers (as % of total) | 7.7 | |
| Seats held in Lower/Single House by Women (as % of Total) | 4.1 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

