Malta
Economic Overview
Major resources are limestone, a favorable geographic location, and a productive labor force. Malta produces only about 20% of its food needs, has limited fresh water supplies, and has few domestic energy sources. The economy is dependent on foreign trade, manufacturing (especially electronics and pharmaceuticals), and tourism. Continued sluggishness in the European economy is holding back exports, tourism, and overall growth.
GDP Growth rate: 2.4% (2006 est.)
GDP - composition by sector:
agriculture: 3%
industry: 23%
services: 74% (2003 est.)
Trade per capita (US$, 2003-2005): 21 353
Trade to GDP ratio (2003-2005): 163.3
Exports: $2.425 billion f.o.b. (2006 est.) |
Imports: $4.077 billion f.o.b. (2006 est.) |
Exports - commodities: machinery and transport equipment, manufactures |
Imports - commodities: machinery and transport equipment, manufactured and semi-manufactured goods; food, drink, tobacco |
Exports - partners: France 15.3%, Singapore 13.2%, US 13%, Germany 12.5%, UK 9.5%, Japan 4.9%, Hong Kong 4.2% (2006) |
Imports - partners: Italy 28%, UK 10.5%, France 8.7%, Germany 7.6%, Singapore 6.8%, US 5.6% (2006) |
Share in world total merchandise exports: 0.02
Share in world total merchandise imports: 0.02
Share in world total commercial services exports: 0.07
Share in world total commercial services imports: 0.05
Indicators
HEALTH | EDUCATIONAL | ECONOMIC | POLITICAL
GENERAL INDICATORS | ||
| HDI Rank | 32 | |
| GDP (US $ Bill.) | 2004 | 5.3 |
| GDP (PPP US $ Bill.) | 2004 | 7.6 |
| GDP Per Capita (PPP US $) | 2004 | 18879 |
| GDI Rank | 29 | |
| GDI Value | 0.869 | |
| GEM Rank | 58 | |
| GEM Value | 0.493 | |
| Total Population (Mill.) | 1975 | 0.3 |
| 2004 | 0.4 | |
| 2015a | 0.4 | |
| Female Population (in '000) | 2006 | 203 |
| Population living below $ 1 a day in Percentage | .. | |
| Population living below the national poverty line in Percentage | .. | |
| Total Fertility Rate (Births per Woman) | 1970-75 | 2.1 |
| 2000-05 | 1.5 | |
| Maternal Mortality Ratio (Adjusted per 100000 live births) | 2000 | 21 |
| Probability of Female Survival at birth to 65 yrs | 2000-05 | 90.3 |
| Probability of Male Survival at birth to 65 yrs | 2000-05 | 85.4 |
| Life Expectancy at Birth (years) | 78.6 | |
| Female Life Expectancy at Birth (Yrs) | 80.9 | |
| Male Life Expectancy at Birth (Yrs) | 76.1 | |
| Population without sustainable access to safe water in Percentage | 0 | |
| ^top | ||
| Combined Gross Enrolment Ratio* in Percentage | ||
| Combined Gross Enrolment Ratio* (F) in Percentage | 81 | |
| Combined Gross Enrolment Ratio* (M) in Percentage | 82 | |
| Female Legislators, Officials & Managers (% of Total) | 16 | |
| Female Professionals & Technical Workers (% of Total) | 39 | |
| Adult Literacy Rate (% ages 15 and older) | 87.9 | |
| Female Adult Literacy Rate ( % ages 15 and older) | 89.2 | |
| Female Adult Literacy Rate (as % of Male Rate) | 103 | |
| Female Youth Literacy Rate (% ages 15-24) | 97.8 | |
| Female Youth Literacy Rate (as % of Male Rate) | 104 | |
| Net Primary Enrolment Female Ratio (in %) | 94 | |
| Net Primary Enrolment Ratio of Female to Male | 1 | |
| Net Secondary Enrolement Female Ratio (in %) | 90 | |
| Net Secondary Enrolment Ratio of Female to Male | 1.06 | |
| Gross Tertiary Enrolment Female Ratio (in %) | 30 | |
| Gross Tertiary Enrolment Ratio Female to Male | 1.33 | |
| ^top | ||
| Estimated Female Earned Income( PPP US$) | 25644 | |
| Estimated Male Earned Income (PPP US $) | 0.48 | |
| Ratio of Female to Male Estimated Earned Income | 32.5 | |
| Female Economic Activity Rate (% ages 15 and older) | 153 | |
| Female Economic Activity ( index, 1990=100, ages 15 and older) | 47 | |
| Female Economic Activity ( as % of male rates, ages 15 and older) | 1 | |
| Female Employment Agriculture (%) | 3 | |
| Male Employment Agriculture (%) | 21 | |
| Female Employment Industry (%) | 36 | |
| Male Employment Industry (%) | 78 | |
| Female Employment Services (%) | 61 | |
| Male Employment in Services (%) | .. | |
| Women Contributing Family Workers (%) | .. | |
| Men Contributing Family Workers (%) | ||
| ^top | ||
| Seats in Parliament (Women as % of Total) | 9.2 | |
| Female Suffrage Granted (Year) | 1947 | |
| Elections Contesting Rights (Year) | 1947 | |
| Year of First Woman Elected | 1966 E | |
| Women Ministers (as % of total) | 15.4 | |
| Seats held in Lower/Single House by Women (as % of Total) | 9.2 | |
| Seats held in Upper House/Senate by Women (as % of Total) | — | |
| ^top | ||
Source : UNDP HDR 2006
Notes:
.. Data Not Available
a.Data refer to medium-variant projections.
* For Primary, Secondary and Tertiary Schools

